
|
|
|
Year:
Model:
Mileage:
Price:
|
 |
| 1984 Indy White | 46,000 | Payson, AZ | $6,800 | |
 |
| 1984 Gray/Black | 0 | Layton, UT | $5,000 | |
 |
| 1985 SE White/Black trim | 18,300 | Private | $5,000 | |
 |
| 1986 GT White | 57,000 | Holland, MI | $5,900 | |
 |
| 1986 SE Gold | 84,000 | Houston, TX | $6,599 | |
 |
| 1986 SE Metalic Green /Gold | 136,000 | Phoenixville, PA | $5,000 | |
 |
| 1986 GT Silver/Gray | 22,814 | Poughkeepsie, NY | $7,000 | |
 |
| 1986 GT Black | 115,000 | Beverly, MA | $12,000 | |
 |
| 1987 GT Burgandy/Silver | 74,000 | Sherman Oaks, CA | $5,000 | |
 |
| 1987 GT Black | 30,200 | | $8,350 | |
 |
| 1987 GT Burgandy&Silver | 33,500 | Powhafan, VA | $8,950 | |
 |
| 1987 GT black | 22,361 | Foster City, CA | $8,000 | |
 |
| 1987 GT White | 52,435 | Eatonville, WA | $8,000
or B/O | |
 |
| 1988 GT White | 35,415 | Woodbridge, Ct | $11,000 | |
 |
| 1988 Formula Red, Black Trim | 87,687 | Cashion, OK | $7,500 | |
 |
| 1988 GT White | 11,400 | Maple Ridge, BC, Can | $12,500
or B/O | |
 |
| 1988 Silver and Black | 34,164 | Fort Atkinson, WI | $8,500 | |
 |
| 1988 GT Red | 177,090 | Gilroy, CA | $10,000
or B/O | |
 |
| 1988 GT White | 117,000 | Orlando, FL | $7,400 | |
 |
| 1988 GT White | 105,000 | Montrose, NY | $5,500 | |
 |
| 1988 GT White | 8,150 | | $15,500
or B/O | |
 |
| 1988 GT White | 107,000 | Salinas, CA | $6,500 | |
|
|
|